CUBE CONTROLS F-CORE EVO
€491,35 – €689,78 z VAT
F-Core Evo - precision, performance, perfection.
To accommodate different racing styles, the F-Core Evo is equipped with two handlebar options:
Formula cues (available in blue or black) - the same high-quality cues found on our flagship CSX-3 model.
GT Handlebars (available in red or black) - identical to those used on our AMG GT Sim Wheel.
With the F-Core Evo, we've brought our best real-world-inspired technology and engineering to an entry-level steering wheel, making high-end simulation racing accessible to all enthusiasts.
Specifications
Formula F-Core | |
---|---|
Pure carbon-fiber front plate (4mm) | √ |
Die-cast aluminum main body | √ |
New and Improved Handgrips in Silicon & Rubber | √ |
Grip-to-Grip wheel length | 29.00 cm |
Grip max diameter | 43.00 mm |
Proprietary custom-made tactile button assembly | √ |
Improved button guards with better ergonomics and feeling | √ |
Wheel hub compatible with all formula-style quick release hubs (3 bolts, 1-inch and 70mm PCD) | √ (sold separately) |
Straight back charging connector | √ |
LiPo battery (up to 6 hours of use) | (V 2000 mAh) |
Integrated charging electronics | √ |
Connection and battery status LEDs | √ (green when charged, red while charging, yellow when out of power) |
Q-CONN magnetic connection cable | √ |
Momentary buttons | 12 |
On/off toggle switches with status led | 2 |
Front rotary encoders | 2 |
Thumb rotary encoders | 2 |
Multi-directional joystick with integrated encoder | √ |
Full Aluminum PRO Clutches compatible | √ (sold separately) |
Launch control clutch system | √ |
On/off pushbutton on the backside of the wheel | √ |
VR friendly | √ |
Weight | 895 gr |
USB+Bluetooth Dual mode | √ |
In-software clutch and shifters configuration | √ |
Model | Formula Black, GT Red, GT Black, Formula Blue |
---|---|
Hub | YES, NO |
Dual Clutches | YES, NO |
Related products
-
Moza Racing ESX
€160,90 z VAT -
Moza Racing Vision GS
€793,44€781,41 z VAT -
Handlebar Pro 350mm offset:80mm Suede Black
€46,89 z VATSports steering wheel made of high quality materials. -Diameter of handlebars: 350mm – Offset/Depth: 80 mm – PCD (Circle diameter of hole placement): 6×70 – Created […]